33. Trade and Other Payables
in thousands of EUR | Notes | 31 December 2016 | 31 December 2015 |
---|---|---|---|
Trade payables | 180,889 | 134,032 | |
Accrued expenses | 108,019 | 97,792 | |
Employee related payables | 97,973 | 94,665 | |
Other taxes and social security | 76,501 | 70,174 | |
Deferred income | 64,266 | 67,849 | |
Payables to related parties | 23,414 | 17,937 | |
Other payables | 37,362 | 51,160 | |
588,424 | 533,609 | ||
The carrying value is assumed to approximate the fair value due to the short-term nature.