39. Principal Subsidiaries, Joint Ventures and Associates
Company | 2016 | 2015 | Country of incorporation |
---|---|---|---|
MasVision Latinoamerica Argentina S.A. | 100% | 100% | Argentina |
Pearle Österreich GmbH | 100% | 100% | Austria |
Grand Opticiens Belgium N.V. | 100% | 100% | Belgium |
Fototica Ltda | 100% | 100% | Brazil |
VE Bulgaria EOOD | 100% | 100% | Bulgaria |
Opticas GrandVision Chile Ltda. | 100% | 100% | Chile |
GrandVision Optical Commercial (China) Co., Ltd. | 100% | 100% | China |
LAFAM S.A.S. | 100% | 100% | Colombia |
GrandVision Cyprus Ltd. | 100% | 100% | Cyprus |
Fotex Ceska Republika s.r.o. | 100% | 100% | Czech Republic |
Synoptik A/S | 63.29% | 63.29% | Denmark |
Instrumentarium Optika OÚ | 100% | 100% | Estonia |
Instru optiikka Oy | 100% | 100% | Finland |
GrandVision France S.A.S. | 100% | 100% | France |
Solaris Group Franchise S.A.S. | 100% | 100% | France |
Solaris S.A.S. | 100% | 100% | France |
Apollo Optik Holding GmbH & Co KG | 100% | 100% | Germany |
Robin Look GmbH | 100% | 100% | Germany |
GrandVision Hellas S.A. | 100% | 100% | Greece |
LGL Ltd. | 100% | 100% | Guernsey |
GrandVision Hungary Kft. | 100% | 100% | Hungary |
Reliance-Vision Express Private Ltd** | 50% | 50% | India |
Reliance-GrandVision India Supply Private Ltd** | 50% | 50% | India |
GrandVision Italy Srl. | 100% | 100% | Italy |
GrandVision Luxembourg S.a.r.l. | 100% | 100% | Luxembourg |
Grupo Óptico Lux, S.A. de C.V. | 70% | 70% | Mexico |
GVMV S.A. de C.V. | 70% | 70% | Mexico |
Tide Ti, S.A. de C.V. | 70% | 70% | Mexico |
Brilleland AS | 63.29% | 63.29% | Norway |
Interoptik AS | 63.29% | 63.29% | Norway |
Topsa Holding SA | 62% | 62% | Peru |
Vision Express SP Sp.z.o.o. | 100% | 100% | Poland |
GrandVision Portugal Unipessoal, Lda | 100% | 100% | Portugal |
Lensmaster OOO | 100% | 100% | Russia |
GrandOptical Slovakia s.r.o | 100% | 100% | Slovakia |
Masvision Grupo Optico S.A. | 100% | 100% | Spain |
Synoptik Sweden AB | 63.29% | 63.29% | Sweden |
Visilab S.A.* | 30.19% | 30.19% | Switzerland |
Brilmij Groep B.V. | 100% | 100% | The Netherlands |
GrandVision Finance B.V. | 100% | 100% | The Netherlands |
GrandVision Group Holding B.V. | 100% | 100% | The Netherlands |
GrandVision IT Services B.V. | 100% | 100% | The Netherlands |
GrandVision Retail Holding B.V. | 100% | 100% | The Netherlands |
GrandVision Supply Chain B.V. | 100% | 100% | The Netherlands |
Optical Retail Group B.V. | 100% | 100% | The Netherlands |
Atasun Optik Sanayi ve Ticaret Limited Şirketi | 100% | 100% | Turkey |
Vision Express Ltd. | 100% | 100% | United Kingdom |
Tylor S.A. | 100% | - | Uruguay |
For Eyes Optical Company | 100% | 100% | United States |
* associate
** joint venture
The indicated shareholding reflects the ownership of the shareholding by GrandVision N.V. directly or indirectly in the subsidiary, joint venture and associate.