14. Goodwill
in thousands of EUR | Notes | 2016 | 2015 |
---|---|---|---|
At 1 January | 1,025,213 | 885,855 | |
Acquisitions | 7,597 | 145,384 | |
Adjustment to purchase price allocation | - 3,647 | - 3,239 | |
Reclassification | - 118 | - | |
Impairment | - 2,324 | - 367 | |
Exchange differences | - 14,662 | - 2,420 | |
At 31 December | 1,012,059 | 1,025,213 | |
Costs | 1,053,233 | 1,064,975 | |
Accumulated impairment | - 41,174 | - 39,762 | |
Carrying amount | 1,012,059 | 1,025,213 | |
The impairment charge in 2016 mainly relates to an impairment in Peru and Argentina, which operate in the Americas & Asia segment. The impairment charge in 2015 relates to an impairment in Italy, which operates in the Other Europe segment.
The table below shows goodwill per segment:
in thousands of EUR | 31 December 2016 | 31 December 2015 |
---|---|---|
G4 | 410,970 | 429,875 |
Other Europe | 379,634 | 374,286 |
Americas & Asia | 221,455 | 221,052 |
1,012,059 | 1,025,213 | |