10. Finance Income and Costs
in thousands of EUR | 2016 | 2015 |
---|---|---|
Finance costs | ||
- Bank borrowings | - 10,108 | -12,622 |
- Result on interest derivatives | - 2,652 | -4,269 |
- Commitment and utilisation fee | - 2,587 | -3,275 |
- Other | - 3,146 | -2,177 |
Total finance costs | - 18,493 | -22,343 |
Finance income | ||
- Interest income | 7,935 | 3,938 |
- Interest loans to management | 344 | 542 |
- Interest deposits | 585 | 369 |
Total finance income | 8,864 | 4,849 |
Net foreign exchange results | - 785 | -1,654 |
Net financial result | - 10,414 | -19,148 |
Finance costs from bank borrowings and interest income include, respectively, the cost and income related to balances held in the Group's cash pool.
There has not been any ineffectiveness on the cash flow hedges in 2016 and 2015.