Consolidated Statement of Other Comprehensive Income
in thousands of EUR | Notes | 2016 | 2015 |
---|---|---|---|
Result for the year | 251,953 | 230,994 | |
Other Comprehensive Income: | |||
Items that will not be reclassified to Income Statement | |||
Remeasurement of post-employment benefit obligations | - 9,232 | 5,127 | |
Income tax relating to this item | 2,887 | - 1,764 | |
- 6,345 | 3,363 | ||
Items that may be subsequently reclassified to Income Statement | |||
Currency translation differences | - 30,953 | - 17,982 | |
Share of Other Comprehensive Income of Associates and Joint Ventures | - 65 | 5,112 | |
Cash flow hedges | 1,678 | 1,656 | |
Income tax | - 459 | - 377 | |
- 29,799 | - 11,591 | ||
Other Comprehensive Income/ loss (net of tax) | - 36,144 | - 8,228 | |
Total comprehensive income for the year (net of tax) | 215,809 | 222,766 | |
Attributable to: | |||
Equity holders | 198,465 | 205,167 | |
Non-controlling interests | 17,344 | 17,599 | |
215,809 | 222,766 | ||
The accompanying notes are an integral part of these consolidated financial statements.