Consolidated Statement of Changes in Shareholders’ Equity
Attributable to the equity holders | |||||||||
in thousands of EUR | Notes | Share capital | Share premium | Treasury shares | Other reserves | Retained earnings | Total | Non- control- ling interest | Total equity |
---|---|---|---|---|---|---|---|---|---|
At 1 January 2015 | 254 | 61,281 | - | - 54,775 | 616,130 | 622,890 | 45,327 | 668,217 | |
Result for 2015 | - | - | - | 212,730 | 212,730 | 18,264 | 230,994 | ||
Cash flow hedge reserve | - | - | - | 1,232 | - | 1,232 | 47 | 1,279 | |
Remeasurement of post-employment benefit obligations | - | - | - | 3,355 | - | 3,355 | 8 | 3,363 | |
Cumulative currency translation reserve | - | - | - | - 12,150 | - | - 12,150 | - 720 | - 12,870 | |
Total comprehensive income | - | - | - | - 7,563 | 212,730 | 205,167 | 17,599 | 222,766 | |
Acquisitions of non-controlling interest | - | - | - | - 151 | - 2,492 | - 2,643 | 1,202 | - 1,441 | |
Purchase of treasury shares | - | - | - 51,074 | - | - | - 51,074 | - | - 51,074 | |
Change of pension plan | - | - | - | 2,766 | - 2,766 | - | - | - | |
Share-based payments | - | 32,531 | 8,823 | - | - 1,847 | 39,507 | - | 39,507 | |
Dividends | - | - | - | - | - 35,327 | - 35,327 | - 10,873 | - 46,200 | |
Total transactions with equity holders | - | 32,531 | - 42,251 | 2,615 | - 42,432 | - 49,537 | - 9,671 | - 59,208 | |
At 31 December 2015 | 254 | 93,812 | - 42,251 | - 59,723 | 786,428 | 778,520 | 53,255 | 831,775 | |
At 1 January 2016 | 254 | 93,812 | - 42,251 | - 59,723 | 786,428 | 778,520 | 53,255 | 831,775 | |
Result for 2016 | - | - | - | - | 231,360 | 231,360 | 20,593 | 251,953 | |
Cash flow hedge reserve | - | - | - | 1,302 | - | 1,302 | - 83 | 1,219 | |
Remeasurement of post-employment benefit obligations | - | - | - | - 6,248 | - | - 6,248 | - 97 | - 6,345 | |
Cumulative currency translation reserve | - | - | - | - 27,949 | - | - 27,949 | - 3,069 | - 31,018 | |
Total comprehensive income | - | - | - | - 32,895 | 231,360 | 198,465 | 17,344 | 215,809 | |
Purchase of treasury shares | - | - | - 2,411 | - | - | - 2,411 | - | - 2,411 | |
Issue of share capital | 4,835 | - 4,835 | - | - | - | - | - | ||
Share-based payments | - | - 2,196 | 10,932 | - | - 1,077 | 7,659 | - | 7,659 | |
Dividends | - | - | - | - | - 35,327 | - 35,327 | - 10,932 | - 46,259 | |
Total transactions with equity holders | 4,835 | - 7,031 | 8,521 | - | - 36,404 | - 30,079 | - 10,932 | - 41,011 | |
At 31 December 2016 | 5,089 | 86,781 | - 33,730 | - 92,618 | 981,384 | 946,906 | 59,667 | 1,006,573 | |
The accompanying notes are an integral part of these consolidated financial statements.