Consolidated Income Statement
in thousands of EUR | Notes | 2016 | 2015 |
---|---|---|---|
Revenue | 3,316,077 | 3,204,886 | |
Cost of sales and directly related costs | - 900,628 | - 876,455 | |
Gross profit | 2,415,449 | 2,328,431 | |
Selling and marketing costs | - 1,668,417 | - 1,616,602 | |
General and administrative costs | - 392,741 | - 363,286 | |
Share of result of Associates and Joint Ventures | 3,851 | 4,620 | |
Operating result | 358,142 | 353,163 | |
Finance income | 8,864 | 4,849 | |
Finance costs | - 19,278 | - 23,997 | |
Net financial result | - 10,414 | - 19,148 | |
Result before tax | 347,728 | 334,015 | |
Income tax | - 95,775 | - 103,021 | |
Result for the year | 251,953 | 230,994 | |
Attributable to: | |||
Equity holders | 231,360 | 212,730 | |
Non-controlling interests | 20,593 | 18,264 | |
251,953 | 230,994 | ||
Earnings per share, basic (in EUR per share) | 0.92 | 0.84 | |
Earnings per share, diluted (in EUR per share) | 0.91 | 0.84 | |
The accompanying notes are an integral part of these consolidated financial statements.