Consolidated Balance Sheet
in thousands of EUR | Notes | 31 December 2016 | 31 December 2015 |
---|---|---|---|
ASSETS | |||
Non-current assets | |||
Property, plant and equipment | 443,820 | 431,312 | |
Goodwill | 1,012,059 | 1,025,213 | |
Other intangible assets | 445,645 | 454,418 | |
Deferred income tax assets | 74,617 | 67,186 | |
Investments in Associates and Joint Ventures | 36,345 | 40,438 | |
Other non-current assets | 45,291 | 44,680 | |
2,057,777 | 2,063,247 | ||
Current assets | |||
Inventories | 292,979 | 264,014 | |
Trade and other receivables | 291,494 | 266,916 | |
Current income tax receivables | 6,145 | 5,622 | |
Derivative financial instruments | 5,223 | 1,201 | |
Cash and cash equivalents | 181,101 | 198,302 | |
776,942 | 736,055 | ||
Total assets | 2,834,719 | 2,799,302 | |
EQUITY AND LIABILITIES | |||
Equity attributable to equity holders | |||
Share capital | 58,140 | 51,815 | |
Other reserves | - 92,618 | - 59,723 | |
Retained earnings | 981,384 | 786,428 | |
946,906 | 778,520 | ||
Non-controlling interests | 59,667 | 53,255 | |
Total equity | 1,006,573 | 831,775 | |
Non-current liabilities | |||
Borrowings | 388,253 | 775,744 | |
Deferred income tax liabilities | 134,040 | 142,565 | |
Post-employment benefits | 75,693 | 64,704 | |
Provisions | 12,332 | 11,282 | |
Derivative financial instruments | 4,169 | 1,039 | |
Other non-current liabilities | 13,310 | 16,075 | |
627,797 | 1,011,409 | ||
Current liabilities | |||
Trade and other payables | 588,424 | 533,609 | |
Current income tax liabilities | 41,827 | 32,544 | |
Borrowings | 543,190 | 361,737 | |
Derivative financial instruments | 865 | 2,045 | |
Provisions | 26,043 | 26,183 | |
1,200,349 | 956,118 | ||
Total liabilities | 1,828,146 | 1,967,527 | |
Total equity and liabilities | 2,834,719 | 2,799,302 | |
The accompanying notes are an integral part of these consolidated financial statements.